Choosing web hosting is always a challenge, please consider this hostmonster review and greengeeks review.
GCE (O/L) Analysis-Schoolwise
| Zonal Education Office - Thenmaradchy | ||||
| GCE (O/L) Analysis | ||||
| S. No | School | 2010 | 2011 | 2012 |
| 1 | J/Drieberg College | 42.62 | 35.09 | 57.14 |
| 2 | J/Chavakachcheri Hindu College | 91.67 | 91.22 | 93.36 |
| 3 | J/Chavakachcheri Ladies College | 51.16 | 36.59 | 47.22 |
| 4 | J/Madduvil Chandrapura Skanthavarodaya MV | 45.16 | 44.44 | 55.17 |
| 5 | J/Meesalai Veerasingam CC | 75.47 | 39.80 | 79.76 |
| 6 | J/Navatkuli MV | 41.30 | 43.55 | 60.98 |
| 7 | J/Usan Ramanathan MV | 35.90 | 23.44 | 38.71 |
| 8 | J/Varani MV | 36.70 | 40.69 | 47.37 |
| 9 | J/Meesalai Vigneswara MV | 53.85 | 15.56 | 34.78 |
| 10 | J/Kodikamam Thirunavukkarasu MV | 55.56 | 19.33 | 40.74 |
| 11 | J/Kaithady Muththukkumarasamy MV | 48.28 | 40.00 | 54.05 |
| 12 | J/Allarai GTMS | 4.55 | 18.18 | 8.33 |
| 13 | J/Kachchai GTMS | 42.22 | 40.00 | 41.03 |
| 14 | J/Kaithady Gurusamy V | 30.00 | 55.56 | 11.76 |
| 15 | J/Kaithady Nunavil GTMS | 7.14 | 21.05 | 50.00 |
| 16 | J/Kaithady Vigneswara V | 33.33 | 37.50 | 36.36 |
| 17 | J/Madduvil Chandramouleesa V | 34.78 | 25.00 | 41.67 |
| 18 | J/Madduvil Kamalasani V | 50.00 | 13.04 | 55.56 |
| 19 | J/Madduvil South AMTMS | 20.00 | 14.29 | 40.00 |
| 20 | J/Madduvil South Saraswathy V | 41.67 | 53.33 | 40.91 |
| 21 | J/Manthuvil Sri Bharathy V | 25.00 | 7.14 | 30.77 |
| 22 | J/Maravanpulo Sakalakalavalli V | 0.00 | 0.00 | 0.00 |
| 23 | J/Mirusuvil GTMS | 47.62 | 32.00 | 45.00 |
| 24 | J/Sarasalai Sri Ganesha V | 0.00 | 0.00 | 0.00 |
| 25 | J/Idaikurichchi Sri Subramania V | 20.00 | 50.00 | 0.00 |
| 26 | J/Vidaththatpalai Kamalasani V | 23.53 | 18.75 | 38.89 |
| 27 | J/Eluthumadduval GTMS | 33.33 | 33.33 | 0.00 |
| 28 | J/Kaithady Navatkuli GTMS | 50.00 | 58.82 | 30.77 |
| 29 | J/Manthuvil RCTMS | 33.33 | 9.09 | 0.00 |
| 30 | J/Mirusuvil RCTMS | … | … | 0.00 |
| 31 | J/Kodikamam GTMS | 29.41 | 14.29 | 28.57 |
| Total | 52.60 | 41.79 | 56.53 | |
Last Updated (Sunday, 21 April 2013 03:10)
G.C.E.O/L Result Analysis-2012
| Zonal Education Office - Thenmaradchy | |||||||||
| GCE (O/L) Analysis | |||||||||
| Subjects | 2010 | 2011 | 2012 | ||||||
| No. of Candi dates Sat | No. of Candi date Pass ed | % Candi date Passed |
No. of Candi dates Sat | No. of Candi date Passed | % Candi date Passed |
No. of Candi dates Sat | No. of Candi date Pass ed | % Candi date Passed | |
| Saivanery | 1013 | 926 | 91.41 | 1131 | 1078 | 95.31 | 902 | 874 | 96.90 |
| Catholicism | 34 | 30 | 88.24 | 38 | 32 | 84.21 | 44 | 43 | 97.73 |
| Chritianity | 15 | 13 | 86.67 | 25 | 24 | 96.00 | 18 | 16 | 88.89 |
| Tamil Language &Lit. | 1098 | 917 | 83.52 | 1228 | 915 | 74.51 | 963 | 773 | 80.27 |
| English | 1248 | 390 | 31.25 | 1402 | 372 | 26.53 | 960 | 328 | 34.17 |
| Mathematics | 1152 | 710 | 61.63 | 1252 | 568 | 45.37 | 963 | 549 | 57.01 |
| History | 1087 | 778 | 71.57 | 1216 | 705 | 57.98 | 962 | 547 | 56.86 |
| Science | 1102 | 569 | 51.63 | 1209 | 567 | 46.90 | 962 | 588 | 61.12 |
| Business & Accounting Studies | 223 | 190 | 85.20 | 228 | 203 | 89.04 | 215 | 201 | 93.49 |
| Geography | 414 | 332 | 80.19 | 416 | 264 | 63.46 | 355 | 307 | 86.48 |
| Citizenship Education & Governance | 425 | 356 | 83.76 | 538 | 317 | 58.92 | 405 | 230 | 56.79 |
| Music (Carnatic) | 394 | 354 | 89.85 | 443 | 348 | 78.56 | 384 | 335 | 87.24 |
| Art | 100 | 77 | 77.00 | 114 | 76 | 66.67 | 99 | 79 | 79.80 |
| Dancing (Bharatha) | 95 | 89 | 93.68 | 84 | 64 | 76.19 | 100 | 93 | 93.00 |
| Appreciation of English Literary Texts | 25 | 18 | 72.00 | 35 | 29 | 82.86 | 24 | 18 | 75.00 |
| Appreciation of Tamil Literary Texts | 118 | 83 | 70.34 | 129 | 98 | 75.97 | 145 | 123 | 84.83 |
| Drama & Theater (Tamil) | 125 | 119 | 95.20 | 163 | 163 | 100.00 | 102 | 101 | 99.02 |
| Information & Communication Technology | 125 | 104 | 83.20 | 164 | 129 | 78.66 | 162 | 131 | 80.86 |
| Agriculture & Food Technology | 417 | 323 | 77.46 | 418 | 331 | 79.19 | 333 | 254 | 76.28 |
| Fisheries & Food Technology | 24 | 23 | 95.83 | 41 | 29 | 70.73 | 51 | 38 | 74.51 |
| Home Economics | 205 | 158 | 77.07 | 198 | 130 | 65.66 | 132 | 110 | 83.33 |
| Health & Physical Education | 295 | 265 | 89.83 | 366 | 315 | 86.07 | 289 | 237 | 82.01 |
| Electronic Writing & Shorthand (Tamil) | … | … | … | … | … | … | 3 | 3 | 100.00 |
| Enterpreneurship | 30 | 13 | 43.33 | 24 | 15 | 62.50 | … | … | … |
Last Updated (Sunday, 21 April 2013 03:04)
பிரிவுபசாரவிழா-திரு.பி.முத்துலிங்கம்
ஓய்வுபெற்ற பிரதிக் கல்விப் பணிப்பாளர் திரு.பி.முத்துலிங்கம் அவர்களின் பிரிவுரசார விழா 17.04.2013, புதன்கிழமை நலன்புரிச் சங்கத் தலைவர் திரு. சு. சுந்தரசிவம் அவர்களின் தலைமையில் நடைபெற்றது.
Last Updated (Saturday, 20 April 2013 03:19)













